.world
- Type
- generic
- Status
- Active (delegated)
- Manager
- Binky Moon, LLC
- Data quality
- Verified against IANA sources
- Last verified
Overview
.world is a generic top-level domain managed by Binky Moon, LLC.
free web tools · no login · public data only
.world is a generic top-level domain managed by Binky Moon, LLC.
All prices in USD · newest price evidence
Swipe the table sideways to see transfer, 3-year and evidence columns.
| Registrar | Registerfirst year | Renewper year | Transfer | 3-year cost | Promotion | Price evidencehow obtained & when | Buy |
|---|---|---|---|---|---|---|---|
| SpaceshipSnapshotStale | $2.27 | $33.32 | $33.32 | $68.91 | — | Sep 2, 2026observed | Visit Spaceship |
| DynadotVerifiedVerification not recent | $2.50cheapest | $38.74 | $38.74 | $79.98 | — | Oct 25, 2026verified | Visit Dynadot |
| PorkbunVerifiedVerification not recent | $2.57 | $37.59cheapest | $37.59 | $77.75best value | — | Oct 25, 2026verified | Visit Porkbun |
| IONOSVerifiedVerification not recent | $2.95promo | $59.00 | $59.00 | $120.95 | Promotional first-year price — conditions may apply at the registrar | Oct 25, 2026verified | Visit IONOS |
| NamecheapSnapshotStale | $2.98promo | $52.98 | $43.98 | $108.94 | Promotional first-year price — conditions may apply at the registrar | Aug 19, 2026observed | Visit Namecheap |
| Cloudflare RegistrarSnapshotStale | $32.20 | $32.20 | — | $96.60 | — | Aug 4, 2026observed | Visit Cloudflare Registrar |
| GandiVerifiedVerification not recent | $44.06 | $95.98 | $37.34 | $236.02 | — | Oct 25, 2026verified | Visit Gandi |
| HoverVerifiedVerification not recent | $59.99 | $59.99 | $59.99 | $179.97 | — | Oct 25, 2026verified | Visit Hover |
Compare it with other extensions in the TLD comparison tool, or read the guide on choosing a domain extension.