.my
- Type
- country code
- Status
- Active (delegated)
- Manager
- MYNIC Berhad
- Data quality
- Verified against IANA sources
- Last verified
Overview
.my is a country-code top-level domain managed by MYNIC Berhad.
free web tools · no login · public data only
.my is a country-code top-level domain managed by MYNIC Berhad.
All prices in USD · newest price evidence
Swipe the table sideways to see transfer, 3-year and evidence columns.
| Registrar | Registerfirst year | Renewper year | Transfer | 3-year cost | Promotion | Price evidencehow obtained & when | Buy |
|---|---|---|---|---|---|---|---|
| SpaceshipSnapshotStale | $2.28 | $25.88 | $25.88 | $54.04 | — | Sep 2, 2026observed | Visit Spaceship |
| PorkbunVerifiedVerification not recent | $2.37cheapest | $26.06cheapest | $26.06 | $54.49best value | — | Oct 25, 2026verified | Visit Porkbun |
| DynadotVerifiedVerification not recent | $2.99 | $28.75 | $28.75 | $60.49 | — | Oct 25, 2026verified | Visit Dynadot |
| GandiVerifiedVerification not recent | $2.99promo | $76.03 | $40.27 | $155.05 | Promotional first-year price — conditions may apply at the registrar | Oct 25, 2026verified | Visit Gandi |
| HoverVerifiedVerification not recent | $32.99 | $32.99 | $32.99 | $98.97 | — | Oct 25, 2026verified | Visit Hover |
Compare it with other extensions in the TLD comparison tool, or read the guide on choosing a domain extension.