.house
- Type
- generic
- Status
- Active (delegated)
- Manager
- Binky Moon, LLC
- Data quality
- Verified against IANA sources
- Last verified
Overview
.house is a generic top-level domain managed by Binky Moon, LLC.
free web tools · no login · public data only
.house is a generic top-level domain managed by Binky Moon, LLC.
All prices in USD · newest price evidence
Swipe the table sideways to see transfer, 3-year and evidence columns.
| Registrar | Registerfirst year | Renewper year | Transfer | 3-year cost | Promotion | Price evidencehow obtained & when | Buy |
|---|---|---|---|---|---|---|---|
| SpaceshipSnapshotStale | $11.59 | $35.39 | $35.39 | $82.37 | — | Sep 2, 2026observed | Visit Spaceship |
| PorkbunVerifiedVerification not recent | $14.93cheapest | $39.65cheapest | $39.65 | $94.23best value | — | Oct 25, 2026verified | Visit Porkbun |
| DynadotVerifiedVerification not recent | $15.20 | $40.88 | $40.88 | $96.96 | — | Oct 25, 2026verified | Visit Dynadot |
| Cloudflare RegistrarSnapshotStale | $34.20 | $34.20 | — | $102.60 | — | Aug 4, 2026observed | Visit Cloudflare Registrar |
| GandiVerifiedVerification not recent | $44.05 | $95.98 | $37.32 | $236.01 | — | Oct 25, 2026verified | Visit Gandi |
| HoverVerifiedVerification not recent | $62.99 | $62.99 | $62.99 | $188.97 | — | Oct 25, 2026verified | Visit Hover |
| IONOSVerifiedVerification not recent | — | $64.00 | $64.00 | — | — | Oct 25, 2026verified | Visit IONOS |
Compare it with other extensions in the TLD comparison tool, or read the guide on choosing a domain extension.