.guru
- Type
- generic
- Status
- Active (delegated)
- Manager
- Binky Moon, LLC
- Data quality
- Verified against IANA sources
- Last verified
Overview
.guru is a generic top-level domain managed by Binky Moon, LLC.
free web tools · no login · public data only
.guru is a generic top-level domain managed by Binky Moon, LLC.
All prices in USD · newest price evidence
Swipe the table sideways to see transfer, 3-year and evidence columns.
| Registrar | Registerfirst year | Renewper year | Transfer | 3-year cost | Promotion | Price evidencehow obtained & when | Buy |
|---|---|---|---|---|---|---|---|
| SpaceshipSnapshotStale | $2.27 | $34.36 | $34.36 | $70.99 | — | Sep 2, 2026observed | Visit Spaceship |
| DynadotVerifiedVerification not recent | $2.50cheapest | $39.81 | $39.81 | $82.12 | — | Oct 25, 2026verified | Visit Dynadot |
| PorkbunVerifiedVerification not recent | $2.57 | $38.62cheapest | $38.62 | $79.81best value | — | Oct 25, 2026verified | Visit Porkbun |
| Cloudflare RegistrarSnapshotStale | $33.20 | $33.20 | — | $99.60 | — | Aug 4, 2026observed | Visit Cloudflare Registrar |
| GandiVerifiedVerification not recent | $40.30 | $87.98 | $40.30 | $216.26 | — | Oct 25, 2026verified | Visit Gandi |
| HoverVerifiedVerification not recent | $61.99 | $61.99 | $61.99 | $185.97 | — | Oct 25, 2026verified | Visit Hover |
| IONOSVerifiedVerification not recent | — | $61.00 | $61.00 | — | — | Oct 25, 2026verified | Visit IONOS |
Compare it with other extensions in the TLD comparison tool, or read the guide on choosing a domain extension.