.church
- Type
- generic
- Status
- Active (delegated)
- Manager
- Binky Moon, LLC
- Data quality
- Verified against IANA sources
- Last verified
Overview
.church is a generic top-level domain managed by Binky Moon, LLC.
free web tools · no login · public data only
.church is a generic top-level domain managed by Binky Moon, LLC.
All prices in USD · newest price evidence
Swipe the table sideways to see transfer, 3-year and evidence columns.
| Registrar | Registerfirst year | Renewper year | Transfer | 3-year cost | Promotion | Price evidencehow obtained & when | Buy |
|---|---|---|---|---|---|---|---|
| DynadotVerifiedVerification not recent | $6.64cheapest | $53.72 | $53.72 | $114.08 | — | Oct 25, 2026verified | Visit Dynadot |
| PorkbunVerifiedVerification not recent | $6.69 | $52.01cheapest | $52.01 | $110.71best value | — | Oct 25, 2026verified | Visit Porkbun |
| SpaceshipSnapshotStale | $7.45 | $46.78 | $46.78 | $101.01 | — | Sep 2, 2026observed | Visit Spaceship |
| IONOSVerifiedVerification not recent | $19.92promo | $83.00 | $83.00 | $185.92 | Promotional first-year price — conditions may apply at the registrar | Oct 25, 2026verified | Visit IONOS |
| Cloudflare RegistrarSnapshotStale | $45.20 | $45.20 | — | $135.60 | — | Aug 4, 2026observed | Visit Cloudflare Registrar |
| GandiVerifiedVerification not recent | $53.18 | $106.65 | $45.07 | $266.48 | — | Oct 25, 2026verified | Visit Gandi |
| HoverVerifiedVerification not recent | $82.99 | $82.99 | $82.99 | $248.97 | — | Oct 25, 2026verified | Visit Hover |
Compare it with other extensions in the TLD comparison tool, or read the guide on choosing a domain extension.