.center
- Type
- generic
- Status
- Active (delegated)
- Manager
- Binky Moon, LLC
- Data quality
- Verified against IANA sources
- Last verified
Overview
.center is a generic top-level domain managed by Binky Moon, LLC.
free web tools · no login · public data only
.center is a generic top-level domain managed by Binky Moon, LLC.
All prices in USD · newest price evidence
Swipe the table sideways to see transfer, 3-year and evidence columns.
| Registrar | Registerfirst year | Renewper year | Transfer | 3-year cost | Promotion | Price evidencehow obtained & when | Buy |
|---|---|---|---|---|---|---|---|
| DynadotVerifiedVerification not recent | $3.50cheapest | $30.18 | $30.18 | $63.86 | — | Oct 25, 2026verified | Visit Dynadot |
| PorkbunVerifiedVerification not recent | $3.60 | $29.35cheapest | $29.35 | $62.30best value | — | Oct 25, 2026verified | Visit Porkbun |
| SpaceshipSnapshotStale | $4.34 | $26.08 | $26.08 | $56.50 | — | Sep 2, 2026observed | Visit Spaceship |
| IONOSVerifiedVerification not recent | $12.27promo | $46.00 | $46.00 | $104.27 | Promotional first-year price — conditions may apply at the registrar | Oct 25, 2026verified | Visit IONOS |
| Cloudflare RegistrarSnapshotStale | $25.20 | $25.20 | — | $75.60 | — | Aug 4, 2026observed | Visit Cloudflare Registrar |
| GandiVerifiedVerification not recent | $32.32 | $71.66 | $27.40 | $175.64 | — | Oct 25, 2026verified | Visit Gandi |
| HoverVerifiedVerification not recent | $46.99 | $46.99 | $46.99 | $140.97 | — | Oct 25, 2026verified | Visit Hover |
Compare it with other extensions in the TLD comparison tool, or read the guide on choosing a domain extension.