.buzz
- Type
- generic
- Status
- Active (delegated)
- Manager
- DOTSTRATEGY CO.
- Data quality
- Verified against IANA sources
- Last verified
Overview
.buzz is a generic top-level domain managed by DOTSTRATEGY CO..
free web tools · no login · public data only
.buzz is a generic top-level domain managed by DOTSTRATEGY CO..
All prices in USD · newest price evidence
Swipe the table sideways to see transfer, 3-year and evidence columns.
| Registrar | Registerfirst year | Renewper year | Transfer | 3-year cost | Promotion | Price evidencehow obtained & when | Buy |
|---|---|---|---|---|---|---|---|
| SpaceshipSnapshotStale | $1.08 | $26.08 | $26.08 | $53.24 | — | Sep 2, 2026observed | Visit Spaceship |
| DynadotVerifiedVerification not recent | $1.99cheapest | $26.97 | $26.97 | $55.93 | — | Oct 25, 2026verified | Visit Dynadot |
| PorkbunVerifiedVerification not recent | $2.05 | $26.26cheapest | $26.26 | $54.57best value | — | Oct 25, 2026verified | Visit Porkbun |
| GandiVerifiedVerification not recent | $2.99promo | $103.98 | $36.26 | $210.95 | Promotional first-year price — conditions may apply at the registrar | Oct 25, 2026verified | Visit Gandi |
| IONOSVerifiedVerification not recent | $4.00promo | $50.00 | $50.00 | $104.00 | Promotional first-year price — conditions may apply at the registrar | Oct 25, 2026verified | Visit IONOS |
| HoverVerifiedVerification not recent | $34.99 | $34.99 | $34.99 | $104.97 | — | Oct 25, 2026verified | Visit Hover |
Compare it with other extensions in the TLD comparison tool, or read the guide on choosing a domain extension.